Get updated details on College of Agriculture, Science and Technology, Lafia school fees, courses offered, admission requirements, and eligibility criteria for 2026/2027
The College of Agriculture, Science and Technology, Lafia, is an institution that is located in Lafia, Nassarawa State. The college awards a National Diploma and a Higher National Diploma certificate.
The College of Agriculture Science and Technology, Lafia, was established in 1977 through the then Plateau State Ministry of Agriculture and Natural Resources in order to train certified agricultural assistants and middle-cadre manpower as a school of agriculture.
As of 1977 the institution only operated and awarded diploma certificates to its students after the completion of their programmes and courses, but this was changed in 1987 when the institution was upgraded to a college of agriculture through an edict in order to empower the institution to award national diploma certificates and higher national diploma certificates.
Following the creation of Nassarawa State from Plateau State, the administration and control were handed over to the new state, and the edict was re-amended by the Nassarawa State government in order to signify ownership by the new state.
The college has grown significantly; it now operates seven (7) schools in the university with over 72 courses offered across the schools. The college also has quite a number of students in the institution and lecturers.
Schools in Nassarawa State College of Agriculture Science and Technology, Lafia
• School of Home Economics and Hospitality Management
• School of Management Technology
• School of Applied Sciences and Technology
• School of Agronomy and Environmental Management
• School of Animal Science and Fisheries Technology
• School of Engineering and Environmental Technology
• School of General Studies
Courses offered at Nassarawa College of Agriculture Science and Technology, Lafia
HND Courses
• HND Agribusiness Management
• HND Agricultural Extension and Management
• HND Animal Health Technology
• HND Animal Production Technology
• HND Crop Production Technology
• HND Fisheries Technology
• HND Home and Rural Economics
• HND Horticulture and Landscape Technology
• HND Pest Management Technology
• HND Post-Harvest Technology
ND Courses
• ND Agricultural and Bio-Environmental Engineering
• ND Agricultural Technology
• ND Animal Health and Production Technology
• ND Civil Engineering
• ND Computer Engineering
• ND Computer Science
• ND Cooperative Economics and Management
• ND Electrical and Electronic Engineering
• ND Fashion Design and Clothing Technology
• ND Fisheries Technology
• ND Forestry Technology
• ND Home and Rural Economics
• ND Horticultural Technology
• ND Laundry and Dry Cleaning Technology
• ND Mechanical Engineering
• ND Nutrition and Dietetics
• ND Science Laboratory Technology
• ND Statistics
• ND Survey and Geo-informatics
• ND Welding and Fabrication Technology
Admission Requirement
• All UTME candidates who chose the College of Agriculture, Science and Technology, Lafia, as their 1st choice and scored 100 and above in the JAMB UTME are eligible to register for the Post UTME screening.
• Candidates who chose the college as their 2nd or 3rd choice must change the institution to 1st choice before they can be considered for admission.
• Candidates who did not choose the College of Agriculture, Science and Technology, Lafia, but are interested in any of the available programmes should carry out a change of institution/course to the college.
• Applicants are required to register through the college website.
° Candidates who did not meet the cut-off mark of 100 can also apply, but they must visit the consultancy unit.
COAST Lafia cut-off mark for all courses
| ND Course | Cut-Off Mark |
|---|---|
| Agricultural and Bio-Environmental Engineering | 100 |
| Agricultural Technology | 100 |
| Animal Health and Production Technology | 100 |
| Civil Engineering | 110 |
| Computer Engineering | 120 |
| Computer Science | 130 |
| Cooperative Economics and Management | 100 |
| Electrical and Electronic Engineering | 120 |
| Fashion Design and Clothing Technology | 100 |
| Fisheries Technology | 100 |
| Forestry Technology | 100 |
| Home and Rural Economics | 100 |
| Horticultural Technology | 100 |
| Laundry and Dry-cleaning Technology | 100 |
| Mechanical Engineering | 110 |
| Nutrition and Dietetics | 120 |
| Science Laboratory Technology | 130 |
| Statistics | 100 |
| Survey and Geo-informatics | 110 |
| Welding and Fabrication Technology | 100 |
College of Agricultural Science and Technology Lafia School Fees For All Courses
Indignee School Fees For all Courses
| Course | ND I | ND II | HND I | HND II |
|---|---|---|---|---|
| Animal Health & Production Technology | ₦43,950 | ₦31,950 | ₦43,450 | ₦32,950 |
| Animal Production Technology | ₦43,950 | ₦31,950 | ₦43,450 | ₦32,950 |
| Fisheries Technology | ₦43,950 | ₦31,950 | ₦43,450 | ₦32,950 |
| Home and Rural Economics | ₦43,950 | ₦31,950 | ₦43,450 | ₦32,950 |
| Nutrition and Dietetics | ₦43,950 | ₦31,950 | ₦43,450 | ₦32,950 |
| Science Laboratory Technology | ₦43,450 | ₦31,450 | ₦41,950 | ₦31,450 |
| Laundry and Dry-Cleaning Technology | ₦43,450 | ₦31,450 | ₦41,950 | ₦31,450 |
| Agricultural & Bio-Environmental Engineering | ₦42,950 | ₦30,950 | ₦41,450 | ₦30,950 |
| Agricultural Technology | ₦42,950 | ₦30,950 | ₦41,450 | ₦30,950 |
| Civil Engineering | ₦42,950 | ₦30,950 | ₦41,450 | ₦30,950 |
| Computer Engineering | ₦42,950 | ₦30,950 | ₦41,450 | ₦30,950 |
| Computer Science | ₦42,950 | ₦30,950 | ₦41,450 | ₦30,950 |
| Cooperative Economics and Management | ₦42,950 | ₦30,950 | ₦41,450 | ₦30,950 |
| Electrical & Electronic Engineering | ₦42,950 | ₦30,950 | ₦41,450 | ₦30,950 |
| Fashion Design and Clothing Technology | ₦42,950 | ₦30,950 | ₦41,450 | ₦30,950 |
| Forestry Technology | ₦42,950 | ₦30,950 | ₦41,450 | ₦30,950 |
| Horticultural Technology | ₦42,950 | ₦30,950 | ₦41,450 | ₦30,950 |
| Mechanical Engineering | ₦42,950 | ₦30,950 | ₦41,450 | ₦30,950 |
| Statistics | ₦42,950 | ₦30,950 | ₦41,450 | ₦30,950 |
| Survey and Geo-informatics | ₦42,950 | ₦30,950 | ₦41,450 | ₦30,950 |
| Welding and Fabrication Technology | ₦42,950 | ₦30,950 | ₦41,450 | ₦30,950 |
Non- Indignee School Fees
| Course | ND I | ND II | HND I | HND II |
|---|---|---|---|---|
| Animal Health & Production Technology | ₦53,950 | ₦40,950 | ₦54,450 | ₦42,950 |
| Animal Production Technology | ₦53,950 | ₦40,950 | ₦54,450 | ₦42,950 |
| Fisheries Technology | ₦53,950 | ₦40,950 | ₦54,450 | ₦42,950 |
| Home and Rural Economics | ₦53,950 | ₦40,950 | ₦54,480 | ₦42,980 |
| Nutrition and Dietetics | ₦53,950 | ₦40,950 | ₦54,480 | ₦42,980 |
| Science Laboratory Technology | ₦53,450 | ₦40,450 | ₦52,950 | ₦41,450 |
| Laundry and Dry-Cleaning Technology | ₦53,450 | ₦40,450 | ₦52,950 | ₦41,450 |
| Agricultural & Bio-Environmental Engineering | ₦52,950 | ₦39,950 | ₦52,450 | ₦40,950 |
| Agricultural Technology | ₦52,950 | ₦39,950 | ₦52,450 | ₦40,950 |
| Civil Engineering | ₦52,950 | ₦39,950 | ₦52,450 | ₦40,950 |
| Computer Engineering | ₦52,950 | ₦39,950 | ₦52,450 | ₦40,950 |
| Computer Science | ₦52,950 | ₦39,950 | ₦52,450 | ₦40,950 |
| Cooperative Economics and Management | ₦52,950 | ₦39,950 | ₦52,450 | ₦40,950 |
| Electrical & Electronic Engineering | ₦52,950 | ₦39,950 | ₦52,450 | ₦40,950 |
| Fashion Design and Clothing Technology | ₦52,950 | ₦39,950 | ₦52,450 | ₦40,950 |
| Forestry Technology | ₦52,950 | ₦39,950 | ₦52,450 | ₦40,950 |
| Horticultural Technology | ₦52,950 | ₦39,950 | ₦52,450 | ₦40,950 |
| Mechanical Engineering | ₦52,950 | ₦39,950 | ₦52,450 | ₦40,950 |
| Statistics | ₦52,950 | ₦39,950 | ₦52,450 | ₦40,950 |
| Survey and Geo-informatics | ₦52,950 | ₦39,950 | ₦52,450 | ₦40,950 |
| Welding and Fabrication Technology | ₦52,950 | ₦39,950 | ₦52,450 | ₦40,950 |
NOTE:
The above school Fees is for first semester so second semester school fees will still apply
How to pay COAST Lafia school fees
How to Pay For College of Agricultural Science and Technology Lafia School Fees
° Go to the college portal https://applicant.safapply.com/
° Locate the fee section and generate an invoice for payment.
° Make payment using the invoice by making payment using your ATM card or simply through a bank deposit.
° Generate a receipt and keep it for future reference.
Frequently Asked Questions
° Is COAST? Lafia, a federal or state institution
The College of Agriculture Science and Technology, Lafia, is a state-owned institution that is owned and controlled by the Nasarawa State government.
° Where is the College of Agriculture, Science and Technology, Lafia, located?
COAST Lafia is located in Lafia, the capital of Nassarawa State.
° Does COAST Lafia accept candidates who chose it as a second choice?
COAST Lafia does not accept second-choice candidates; it only requires that candidates choose the institution as their first choice or simply change institutions.
° What is the JAMB cut-off mark for CAST Lafia?
COAST Lafia’s cut-off mark is 100 and above for competitive courses in the institution. Competitive courses might require higher marks.


